Home > Colchester House Prices > Chinook

Sold House Prices in Chinook

This page displays sold house prices for Chinook in Colchester.

Advertisements

Chinook in Highwoods, Colchester consists mainly of terraced houses and flats. Properties on Chinook typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2 Chinook, Highwoods CO4 9RN
    £100,000 Terraced house, Freehold 22nd November 2013
  • 2 Chinook, Highwoods CO4 9RN
    £97,000 Terraced house, Freehold 23rd November 2012
  • 2 Chinook, Highwoods CO4 9RN
    £114,000 Terraced house, Freehold 25th May 2007
  • 2 Chinook, Highwoods CO4 9RN
    £91,000 Terraced house, Freehold 9th August 2004
  • 3 Chinook, Highwoods CO4 9RN
    £75,250 Flat, Leasehold 20th November 2013
  • 5 Chinook, Highwoods CO4 9RN
    £29,000 Flat, Leasehold 28th September 2001
  • 6 Chinook, Highwoods CO4 9RN
    £87,500 Terraced house, Freehold 30th April 2002
  • 7 Chinook, Highwoods CO4 9RN
    £16,000 Flat, Leasehold 22nd December 1995
  • 7 Chinook, Highwoods CO4 9RN
    £65,750 Flat, Leasehold 15th April 2005
  • 7 Chinook, Highwoods CO4 9RN
    £55,000 Flat, Leasehold 3rd October 2012
  • 8 Chinook, Highwoods CO4 9RN
    £113,000 Semi-detached house, Freehold 6th May 2005
  • 9 Chinook, Highwoods CO4 9RN
    £62,000 Flat, Leasehold 13th February 2006
  • 9 Chinook, Highwoods CO4 9RN
    £69,000 Flat, Leasehold 17th October 2006
  • 10 Chinook, Highwoods CO4 9RN
    £122,000 Semi-detached house, Freehold 8th September 2011
  • 11 Chinook, Highwoods CO4 9RN
    £21,500 Flat, Leasehold 23rd January 1998
  • 11 Chinook, Highwoods CO4 9RN
    £29,995 Flat, Leasehold 28th September 2001
  • 13 Chinook, Highwoods CO4 9RN
    £25,000 Terraced house, Leasehold 15th October 1999
  • 13 Chinook, Highwoods CO4 9RN
    £53,000 Terraced house, Leasehold 6th June 2011
  • 14 Chinook, Highwoods CO4 9RN
    £35,800 Terraced house, Freehold 30th June 1999
  • 14 Chinook, Highwoods CO4 9RN
    £75,000 Terraced house, Freehold 5th September 2003
  • 14 Chinook, Highwoods CO4 9RN
    £111,000 Terraced house, Freehold 7th August 2015
  • 15 Chinook, Highwoods CO4 9RN
    £22,000 Flat, Leasehold 9th April 1998
  • 16 Chinook, Highwoods CO4 9RN
    £33,000 Terraced house, Freehold 22nd November 1996
  • 16 Chinook, Highwoods CO4 9RN
    £115,500 Terraced house, Freehold 28th May 2015
  • 17 Chinook, Highwoods CO4 9RN
    £67,000 Flat, Leasehold 18th July 2003
  • 17 Chinook, Highwoods CO4 9RN
    £48,995 Flat, Leasehold 31st October 2001
  • 19 Chinook, Highwoods CO4 9RN
    £88,000 Flat, Leasehold 27th April 2007
  • 19 Chinook, Highwoods CO4 9RN
    £26,000 Flat, Leasehold 5th May 1995
  • 19 Chinook, Highwoods CO4 9RN
    £25,750 Flat, Leasehold 31st January 1997
  • 19 Chinook, Highwoods CO4 9RN
    £27,000 Flat, Leasehold 8th January 1999
  • 20 Chinook, Highwoods CO4 9RN
    £79,000 Terraced house, Freehold 26th February 2004
  • 20 Chinook, Highwoods CO4 9RN
    £32,500 Terraced house, Freehold 24th March 1997
  • 21 Chinook, Highwoods CO4 9RN
    £37,000 Flat, Leasehold 11th September 2000
  • 21 Chinook, Highwoods CO4 9RN
    £27,500 Flat, Leasehold 21st March 1997
  • 23 Chinook, Highwoods CO4 9RN
    £100,000 Flat, Leasehold 18th August 2006
  • 23 Chinook, Highwoods CO4 9RN
    £54,995 Flat, Leasehold 19th April 2002
  • 27 Chinook, Highwoods CO4 9RN
    £22,500 Flat, Leasehold 26th July 1999
  • 29 Chinook, Highwoods CO4 9RN
    £18,500 Flat, Leasehold 19th May 1995
  • 29 Chinook, Highwoods CO4 9RN
    £19,750 Flat, Leasehold 17th June 1999
  • 29 Chinook, Highwoods CO4 9RN
    £36,000 Flat, Leasehold 26th October 2001
  • 31 Chinook, Highwoods CO4 9RN
    £18,500 Flat, Leasehold 22nd August 1997
  • 32 Chinook, Highwoods CO4 9SZ
    £190,000 Detached house, Freehold 25th November 2005
  • 32 Chinook, Highwoods CO4 9SZ
    £177,000 Detached house, Freehold 17th April 2003
  • 33 Chinook, Highwoods CO4 9RN
    £65,000 Flat, Leasehold 2nd October 2014
  • 33 Chinook, Highwoods CO4 9RN
    £56,000 Flat, Leasehold 10th October 2008
  • 33 Chinook, Highwoods CO4 9RN
    £68,995 Flat, Leasehold 11th August 2006
  • 33 Chinook, Highwoods CO4 9RN
    £22,000 Flat, Leasehold 7th May 1999
  • 33 Chinook, Highwoods CO4 9RN
    £45,500 Flat, Leasehold 10th April 2003
  • 34 Chinook, Highwoods CO4 9SZ
    £140,000 Detached house, Freehold 26th November 2003
  • 36 Chinook, Highwoods CO4 9SZ
    £63,000 Semi-detached house, Freehold 31st March 1995
  • 36 Chinook, Highwoods CO4 9SZ
    £77,500 Semi-detached house, Freehold 30th September 1999
  • 37 Chinook, Highwoods CO4 9RN
    £63,200 Flat, Leasehold 3rd March 2006
  • 37 Chinook, Highwoods CO4 9RN
    £37,000 Flat, Leasehold 24th December 2001
  • 38 Chinook, Highwoods CO4 9SZ
    £94,995 Semi-detached house, Freehold 27th June 2001
  • 38 Chinook, Highwoods CO4 9SZ
    £175,000 Semi-detached house, Freehold 30th January 2007
  • 39 Chinook, Highwoods CO4 9RN
    £50,000 Flat, Leasehold 15th January 2014
  • 40 Chinook, Highwoods CO4 9SZ
    £110,000 Semi-detached house, Freehold 14th December 2001
  • 40 Chinook, Highwoods CO4 9SZ
    £54,500 Semi-detached house, Freehold 20th September 1996
  • 40 Chinook, Highwoods CO4 9SZ
    £213,000 Semi-detached house, Freehold 20th March 2015
  • 41 Chinook, Highwoods CO4 9RN
    £19,500 Flat, Leasehold 26th March 1998
  • 42 Chinook, Highwoods CO4 9SZ
    £118,500 Terraced house, Freehold 5th September 2003
  • 42 Chinook, Highwoods CO4 9SZ
    £145,500 Terraced house, Freehold 30th January 2012
  • 42 Chinook, Highwoods CO4 9SZ
    £162,500 Terraced house, Freehold 27th July 2007
  • 42 Chinook, Highwoods CO4 9SZ
    £43,000 Terraced house, Freehold 10th May 1996
  • 42 Chinook, Highwoods CO4 9SZ
    £107,000 Terraced house, Freehold 19th July 2002
  • 43 Chinook, Highwoods CO4 9RN
    £41,500 Flat, Leasehold 4th October 2002
  • 44 Chinook, Highwoods CO4 9SZ
    £127,500 Terraced house, Freehold 22nd February 2006
  • 44 Chinook, Highwoods CO4 9SZ
    £111,500 Terraced house, Freehold 14th November 2003
  • 44 Chinook, Highwoods CO4 9SZ
    £44,995 Terraced house, Freehold 27th June 1997
  • 44 Chinook, Highwoods CO4 9SZ
    £140,000 Terraced house, Freehold 25th September 2013
  • 44 Chinook, Highwoods CO4 9SZ
    £49,500 Terraced house, Freehold 31st August 1999
  • 45 Chinook, Highwoods CO4 9RN
    £24,500 Flat, Leasehold 9th August 1999
  • 45 Chinook, Highwoods CO4 9RN
    £49,000 Flat, Leasehold 28th November 2003
  • 46 Chinook, Highwoods CO4 9SZ
    £47,500 Terraced house, Freehold 3rd September 1999
  • 47 Chinook, Highwoods CO4 9RN
    £21,500 Flat, Leasehold 29th May 1998
  • 48 Chinook, Highwoods CO4 9SZ
    £133,000 Terraced house, Freehold 14th December 2009
  • 48 Chinook, Highwoods CO4 9SZ
    £141,000 Terraced house, Freehold 3rd January 2014
  • 48 Chinook, Highwoods CO4 9SZ
    £129,675 Terraced house, Freehold 4th October 2006
  • 48 Chinook, Highwoods CO4 9SZ
    £103,000 Terraced house, Freehold 22nd September 2003
  • 49 Chinook, Highwoods CO4 9RN
    £54,000 Flat, Leasehold 19th October 2001
  • 50 Chinook, Highwoods CO4 9SZ
    £98,000 Terraced house, Freehold 30th June 2003
  • 50 Chinook, Highwoods CO4 9SZ
    £43,500 Terraced house, Freehold 11th June 1999
  • 51 Chinook, Highwoods CO4 9RN
    £37,995 Terraced house, Leasehold 18th April 2000
  • 51 Chinook, Highwoods CO4 9RN
    £91,500 Terraced house, Leasehold 31st March 2006
  • 51 Chinook, Highwoods CO4 9RN
    £94,000 Terraced house, Leasehold 18th June 2004
  • 52 Chinook, Highwoods CO4 9SZ
    £148,000 Terraced house, Freehold 23rd May 2008
  • 52 Chinook, Highwoods CO4 9SZ
    £124,000 Terraced house, Freehold 17th November 2004
  • 55 Chinook, Highwoods CO4 9RN
    £43,500 Flat, Leasehold 30th July 2001
  • 55 Chinook, Highwoods CO4 9RN
    £80,000 Flat, Leasehold 7th July 2011
  • 55 Chinook, Highwoods CO4 9RN
    £79,500 Flat, Leasehold 15th August 2008
  • 56 Chinook, Highwoods CO4 9SZ
    £130,000 Terraced house, Freehold 17th July 2007
  • 56 Chinook, Highwoods CO4 9SZ
    £147,500 Terraced house, Freehold 14th August 2014
  • 57 Chinook, Highwoods CO4 9RN
    £82,500 Flat, Leasehold 29th September 2006
  • 57 Chinook, Highwoods CO4 9RN
    £41,995 Flat, Leasehold 10th August 2001
  • 57 Chinook, Highwoods CO4 9RN
    £82,500 Flat, Leasehold 28th October 2013
  • 57 Chinook, Highwoods CO4 9RN
    £74,500 Flat, Leasehold 12th January 2004
  • 58 Chinook, Highwoods CO4 9SZ
    £113,000 Detached house, Freehold 25th April 2003
  • 59 Chinook, Highwoods CO4 9RN
    £81,000 Flat, Leasehold 29th April 2005
  • 60 Chinook, Highwoods CO4 9SZ
    £56,000 Semi-detached house, Freehold 25th June 1999
  • 61 Chinook, Highwoods CO4 9RN
    £66,000 Flat, Leasehold 28th November 2003
  • 62 Chinook, Highwoods CO4 9SZ
    £47,000 Terraced house, Freehold 24th February 1995
  • 62 Chinook, Highwoods CO4 9SZ
    £49,750 Terraced house, Freehold 21st August 1998
  • 62 Chinook, Highwoods CO4 9SZ
    £125,000 Terraced house, Freehold 1st March 2013
  • 63 Chinook, Highwoods CO4 9RN
    £27,000 Flat, Leasehold 12th September 1997
  • 63 Chinook, Highwoods CO4 9RN
    £90,000 Flat, Leasehold 8th January 2007
  • 63 Chinook, Highwoods CO4 9RN
    £33,000 Flat, Leasehold 17th December 1999
  • 63 Chinook, Highwoods CO4 9RN
    £85,000 Flat, Leasehold 9th January 2015
  • 63 Chinook, Highwoods CO4 9RN
    £44,500 Flat, Leasehold 26th July 2001
  • 64 Chinook, Highwoods CO4 9SZ
    £154,995 Terraced house, Freehold 16th December 2014
  • 64 Chinook, Highwoods CO4 9SZ
    £136,000 Terraced house, Freehold 26th August 2004
  • 64 Chinook, Highwoods CO4 9SZ
    £135,000 Terraced house, Freehold 14th April 2011
  • 65 Chinook, Highwoods CO4 9RN
    £26,000 Flat, Leasehold 28th November 1997
  • 66 Chinook, Highwoods CO4 9SZ
    £71,000 Terraced house, Freehold 26th June 2001
  • 66 Chinook, Highwoods CO4 9SZ
    £46,000 Terraced house, Freehold 29th August 1997
  • 67 Chinook, Highwoods CO4 9RN
    £65,000 Flat, Leasehold 8th August 2003
  • 67 Chinook, Highwoods CO4 9RN
    £87,000 Flat, Leasehold 29th July 2005
  • 68 Chinook, Highwoods CO4 9SZ
    £96,000 Terraced house, Freehold 29th November 2013
  • 68 Chinook, Highwoods CO4 9SZ
    £58,000 Terraced house, Freehold 28th February 2002
  • 69 Chinook, Highwoods CO4 9RN
    £64,000 Semi-detached house, Freehold 1st December 2000
  • 69 Chinook, Highwoods CO4 9RN
    £107,000 Semi-detached house, Freehold 4th July 2003
  • 69 Chinook, Highwoods CO4 9RN
    £45,000 Semi-detached house, Freehold 2nd January 1998
  • 69 Chinook, Highwoods CO4 9RN
    £150,000 Semi-detached house, Freehold 18th October 2013
  • 69 Chinook, Highwoods CO4 9RN
    £124,000 Semi-detached house, Freehold 18th February 2004
  • 70 Chinook, Highwoods CO4 9SZ
    £30,950 Terraced house, Freehold 30th August 1996
  • 72 Chinook, Highwoods CO4 9SZ
    £40,500 Semi-detached house, Freehold 2nd July 1999
  • 73 Chinook, Highwoods CO4 9RN
    £158,995 Detached house, Freehold 7th July 2014
  • 74 Chinook, Highwoods CO4 9SZ
    £31,500 Semi-detached house, Freehold new build 4th October 1996
  • 74 Chinook, Highwoods CO4 9SZ
    £44,000 Semi-detached house, Freehold 28th January 2000
  • 74 Chinook, Highwoods CO4 9SZ
    £108,000 Semi-detached house, Freehold 29th October 2004
  • 76 Chinook, Highwoods CO4 9SZ
    £107,000 Terraced house, Freehold 29th April 2005
  • 76 Chinook, Highwoods CO4 9SZ
    £120,000 Terraced house, Freehold 30th March 2007
  • 76 Chinook, Highwoods CO4 9SZ
    £72,000 Terraced house, Freehold 16th December 2002
  • 77 Chinook, Highwoods CO4 9SZ
    £168,000 Terraced house, Freehold 20th December 2013
  • 77 Chinook, Highwoods CO4 9SZ
    £165,000 Semi-detached house, Freehold 31st January 2014
  • 78 Chinook, Highwoods CO4 9SZ
    £38,750 Semi-detached house, Freehold 31st March 1995
  • 78 Chinook, Highwoods CO4 9SZ
    £37,000 Semi-detached house, Freehold 14th August 1998
  • 79 Chinook, Highwoods CO4 9SZ
    £34,100 Terraced house, Freehold 29th March 1996
  • 79 Chinook, Highwoods CO4 9SZ
    £43,500 Terraced house, Freehold 31st July 1998
  • 80 Chinook, Highwoods CO4 9SZ
    £28,000 Flat, Freehold 18th July 1997
  • 80 Chinook, Highwoods CO4 9SZ
    £37,000 Flat, Freehold 15th January 1999
  • 80 Chinook, Highwoods CO4 9SZ
    £89,000 Flat, Freehold 23rd January 2004
  • 80 Chinook, Highwoods CO4 9SZ
    £96,000 Flat, Freehold 1st April 2005
  • 80 Chinook, Highwoods CO4 9SZ
    £125,000 Terraced house, Freehold 19th December 2014
  • 81 Chinook, Highwoods CO4 9SZ
    £49,000 Semi-detached house, Freehold 17th September 1999
  • 83 Chinook, Highwoods CO4 9SZ
    £71,000 Flat, Leasehold 30th January 2004
  • 83 Chinook, Highwoods CO4 9SZ
    £41,000 Flat, Leasehold 8th December 2000
  • 85 Chinook, Highwoods CO4 9SZ
    £76,000 Flat, Leasehold 17th August 2009
  • 87 Chinook, Highwoods CO4 9SZ
    £33,500 Flat, Leasehold 8th March 2000
  • 87 Chinook, Highwoods CO4 9SZ
    £28,000 Flat, Leasehold 28th June 1996
  • 87 Chinook, Highwoods CO4 9SZ
    £81,000 Flat, Leasehold 20th June 2008
  • 89 Chinook, Highwoods CO4 9SZ
    £65,000 Flat, Leasehold 7th June 2002
  • 91 Chinook, Highwoods CO4 9SZ
    £24,000 Flat, Leasehold 26th October 1995
  • 93 Chinook, Highwoods CO4 9SZ
    £103,250 Detached house, Leasehold 12th October 2007
  • 93 Chinook, Highwoods CO4 9SZ
    £31,000 Detached house, Leasehold 7th June 1999
  • 93 Chinook, Highwoods CO4 9SZ
    £87,500 Flat, Leasehold 10th August 2011
  • 93 Chinook, Highwoods CO4 9SZ
    £63,500 Detached house, Leasehold 27th August 2002
  • 97 Chinook, Highwoods CO4 9SZ
    £33,500 Flat, Leasehold 21st May 1999
  • 97 Chinook, Highwoods CO4 9SZ
    £92,500 Flat, Leasehold 12th August 2004
  • 97 Chinook, Highwoods CO4 9SZ
    £92,000 Flat, Leasehold 15th December 2006
  • 99 Chinook, Highwoods CO4 9XS
    £70,000 Flat, Leasehold 13th September 2002
  • 99 Chinook, Highwoods CO4 9XS
    £47,500 Flat, Leasehold 28th March 2002
  • 99 Chinook, Highwoods CO4 9XS
    £85,000 Flat, Leasehold 24th March 2006
  • 101 Chinook, Highwoods CO4 9XS
    £59,995 Flat, Leasehold 6th September 2002
  • 103 Chinook, Highwoods CO4 9XS
    £26,125 Flat, Leasehold 21st May 1996
  • 103 Chinook, Highwoods CO4 9XS
    £36,000 Flat, Leasehold 24th January 2000
  • 107 Chinook, Highwoods CO4 9XS
    £24,000 Flat, Leasehold 25th February 1997
  • 109 Chinook, Highwoods CO4 9XS
    £85,000 Flat, Leasehold 29th August 2014
  • 109 Chinook, Highwoods CO4 9XS
    £87,500 Flat, Leasehold 18th August 2006
  • 109 Chinook, Highwoods CO4 9XS
    £43,500 Flat, Leasehold 31st October 2001
  • 113 Chinook, Highwoods CO4 9XS
    £64,000 Flat, Leasehold 19th June 2003
  • 113 Chinook, Highwoods CO4 9XS
    £85,000 Flat, Leasehold 27th July 2005
  • 115 Chinook, Highwoods CO4 9XS
    £20,000 Flat, Leasehold 3rd May 1996
  • 115 Chinook, Highwoods CO4 9XS
    £90,000 Flat, Leasehold 23rd July 2007
  • 117 Chinook, Highwoods CO4 9XS
    £26,000 Flat, Leasehold 3rd April 1998
  • 117 Chinook, Highwoods CO4 9XS
    £70,000 Flat, Leasehold 30th January 2004
  • 117 Chinook, Highwoods CO4 9XS
    £49,995 Flat, Leasehold 5th April 2002
  • 119 Chinook, Highwoods CO4 9XS
    £82,000 Flat, Leasehold 14th September 2006
  • 121 Chinook, Highwoods CO4 9XS
    £25,000 Flat, Leasehold 29th July 1998
  • 121 Chinook, Highwoods CO4 9XS
    £31,750 Flat, Leasehold 30th November 1999
  • 123 Chinook, Highwoods CO4 9XS
    £75,000 Flat, Leasehold 24th March 2006
  • 123 Chinook, Highwoods CO4 9XS
    £68,000 Flat, Leasehold 19th December 2003
  • 125 Chinook, Highwoods CO4 9XS
    £25,500 Flat, Leasehold 30th April 1998
  • 125 Chinook, Highwoods CO4 9XS
    £54,995 Flat, Leasehold 15th July 2002
  • 125 Chinook, Highwoods CO4 9XS
    £68,500 Flat, Leasehold 8th August 2003
  • 125 Chinook, Highwoods CO4 9XS
    £87,000 Flat, Leasehold 5th October 2006
  • 127 Chinook, Highwoods CO4 9XS
    £22,000 Flat, Leasehold 18th December 1996
  • 133 Chinook, Highwoods CO4 9XS
    £57,000 Flat, Leasehold 31st May 2002
  • 135 Chinook, Highwoods CO4 9XS
    £38,500 Flat, Leasehold 8th May 2001
  • 135 Chinook, Highwoods CO4 9XS
    £74,000 Flat, Leasehold 3rd April 2014
  • 137 Chinook, Highwoods CO4 9XS
    £85,000 Flat, Leasehold 29th August 2014
  • 137 Chinook, Highwoods CO4 9XS
    £81,000 Semi-detached house, Leasehold 24th April 2006
  • 139 Chinook, Highwoods CO4 9XS
    £36,000 Flat, Leasehold 30th June 2000
  • 139 Chinook, Highwoods CO4 9XS
    £72,000 Flat, Leasehold 9th June 2011
  • 141 Chinook, Highwoods CO4 9XS
    £59,500 Flat, Leasehold 30th August 2002
  • 143 Chinook, Highwoods CO4 9XS
    £28,000 Flat, Leasehold 23rd February 1998
  • 145 Chinook, Highwoods CO4 9XS
    £34,000 Flat, Leasehold 17th December 1999
  • 147 Chinook, Highwoods CO4 9XS
    £67,000 Flat, Leasehold 2nd December 2003
  • 147 Chinook, Highwoods CO4 9XS
    £46,000 Flat, Leasehold 15th March 2002
  • 147 Chinook, Highwoods CO4 9XS
    £77,500 Flat, Leasehold 16th July 2004
  • Parking Space, 149 Chinook, Highwoods CO4 9XS
    £82,500 Flat, Leasehold 11th May 2015
  • 151 Chinook, Highwoods CO4 9XS
    £60,000 Flat, Leasehold 21st May 2010
  • 152 Chinook, Highwoods CO4 9UX
    £125,000 Terraced house, Freehold 1st October 2014
  • 152 Chinook, Highwoods CO4 9UX
    £110,000 Semi-detached house, Freehold 15th June 2010
  • 152 Chinook, Highwoods CO4 9UX
    £123,000 Semi-detached house, Freehold 6th October 2006
  • 153 Chinook, Highwoods CO4 9XS
    £65,000 Flat, Leasehold 6th July 2009
  • 153 Chinook, Highwoods CO4 9XS
    £85,000 Flat, Leasehold 30th September 2014
  • 153 Chinook, Highwoods CO4 9XS
    £36,000 Flat, Leasehold 7th April 2000
  • 153 Chinook, Highwoods CO4 9XS
    £84,500 Flat, Leasehold 15th October 2004
  • 153 Chinook, Highwoods CO4 9XS
    £81,000 Flat, Leasehold 19th November 2004
  • 153 Chinook, Highwoods CO4 9XS
    £68,000 Flat, Leasehold 14th November 2003
  • 155 Chinook, Highwoods CO4 9XS
    £46,000 Flat, Leasehold 1st March 2002
  • 156 Chinook, Highwoods CO4 9UX
    £127,500 Terraced house, Freehold 1st December 2005
  • 157 Chinook, Highwoods CO4 9XS
    £87,000 Flat, Leasehold 30th March 2007
  • 157 Chinook, Highwoods CO4 9XS
    £79,000 Flat, Leasehold 25th April 2005
  • 159 Chinook, Highwoods CO4 9XS
    £32,500 Flat, Leasehold 16th December 1999
  • 159 Chinook, Highwoods CO4 9XS
    £80,500 Flat, Leasehold 25th April 2007
  • 159 Chinook, Highwoods CO4 9XS
    £26,000 Flat, Leasehold 26th June 1998
  • 160 Chinook, Highwoods CO4 9UX
    £11,000 Flat, Leasehold 29th November 1996
  • 161 Chinook, Highwoods CO4 9XS
    £38,500 Flat, Leasehold 12th January 2001
  • 163 Chinook, Highwoods CO4 9XS
    £32,000 Flat, Leasehold 24th January 2000
  • 163 Chinook, Highwoods CO4 9XS
    £77,000 Flat, Leasehold 21st April 2005
  • 165 Chinook, Highwoods CO4 9XS
    £69,000 Flat, Leasehold 27th April 2012
  • 165 Chinook, Highwoods CO4 9XS
    £30,000 Flat, Leasehold 30th June 1999
  • 166 Chinook, Highwoods CO4 9UX
    £134,000 Semi-detached house, Freehold 6th August 2004
  • 168 Chinook, Highwoods CO4 9UX
    £140,000 Semi-detached house, Freehold 28th May 2012
  • 168 Chinook, Highwoods CO4 9UX
    £28,250 Semi-detached house, Leasehold 14th May 1999
  • 169 Chinook, Highwoods CO4 9XS
    £33,000 Flat, Leasehold 1st March 2000
  • 169 Chinook, Highwoods CO4 9XS
    £23,000 Flat, Leasehold 15th August 1997
  • 171 Chinook, Highwoods CO4 9XS
    £83,500 Flat, Leasehold 19th January 2007
  • 171 Chinook, Highwoods CO4 9XS
    £79,995 Flat, Leasehold 29th April 2005
  • 171 Chinook, Highwoods CO4 9XS
    £40,500 Flat, Leasehold 21st May 2001
  • 173 Chinook, Highwoods CO4 9XS
    £78,500 Flat, Leasehold 15th April 2005
  • 173 Chinook, Highwoods CO4 9XS
    £43,000 Flat, Leasehold 9th September 2002
  • 175 Chinook, Highwoods CO4 9XS
    £65,500 Flat, Leasehold 17th January 2003
  • 177 Chinook, Highwoods CO4 9XS
    £29,000 Flat, Leasehold 4th September 1999
  • 179 Chinook, Highwoods CO4 9XS
    £82,000 Terraced house, Leasehold 28th July 2004
  • 181 Chinook, Highwoods CO4 9XS
    £31,000 Flat, Leasehold 25th November 1999
  • 181 Chinook, Highwoods CO4 9XS
    £23,500 Flat, Leasehold 26th May 1995
  • 182 Chinook, Highwoods CO4 9UX
    £44,950 Semi-detached house, Freehold 26th June 1998
  • 182 Chinook, Highwoods CO4 9UX
    £69,995 Semi-detached house, Freehold 27th May 2002
  • 182 Chinook, Highwoods CO4 9UX
    £110,000 Semi-detached house, Freehold 5th August 2004
  • 183 Chinook, Highwoods CO4 9XS
    £69,500 Flat, Leasehold 10th December 2010
  • 183 Chinook, Highwoods CO4 9XS
    £68,995 Flat, Leasehold 4th November 2003
  • 183 Chinook, Highwoods CO4 9XS
    £46,500 Flat, Leasehold 14th November 2001
  • 184 Chinook, Highwoods CO4 9UX
    £44,950 Terraced house, Freehold 26th June 1998
  • 185 Chinook, Highwoods CO4 9XS
    £39,500 Flat, Leasehold 30th January 2001
  • 186 Chinook, Highwoods CO4 9UX
    £128,000 Terraced house, Freehold 30th August 2005
  • 186 Chinook, Highwoods CO4 9UX
    £54,950 Terraced house, Freehold 30th June 1998
  • 187 Chinook, Highwoods CO4 9XS
    £95,000 Flat, Leasehold 17th July 2007
  • 187 Chinook, Highwoods CO4 9XS
    £49,000 Flat, Leasehold 3rd December 2001
  • 187 Chinook, Highwoods CO4 9XS
    £82,000 Flat, Leasehold 25th February 2007
  • 188 Chinook, Highwoods CO4 9UX
    £57,950 Terraced house, Freehold new build 19th June 1998
  • 189 Chinook, Highwoods CO4 9XS
    £68,000 Flat, Leasehold 19th December 2002
  • 189 Chinook, Highwoods CO4 9XS
    £36,500 Flat, Leasehold 24th November 2000
  • 189 Chinook, Highwoods CO4 9XS
    £85,500 Flat, Leasehold 20th January 2006
  • 189 Chinook, Highwoods CO4 9XS
    £91,995 Flat, Leasehold 31st July 2007
  • 189 Chinook, Highwoods CO4 9XS
    £86,000 Flat, Leasehold 3rd November 2006
  • 190 Chinook, Highwoods CO4 9UX
    £56,500 Terraced house, Freehold 31st August 2001
  • 190 Chinook, Highwoods CO4 9UX
    £42,950 Terraced house, Freehold 22nd June 1998
  • 192 Chinook, Highwoods CO4 9UX
    £62,000 Terraced house, Freehold 9th November 2001
  • 192 Chinook, Highwoods CO4 9UX
    £90,000 Terraced house, Freehold 23rd December 2003
  • 192 Chinook, Highwoods CO4 9UX
    £125,000 Terraced house, Freehold 19th June 2015
  • 192 Chinook, Highwoods CO4 9UX
    £44,950 Terraced house, Freehold 26th June 1998
  • 192 Chinook, Highwoods CO4 9UX
    £124,995 Terraced house, Freehold 16th October 2006
  • 193 Chinook, Highwoods CO4 9XS
    £35,000 Flat, Leasehold 17th April 2001
  • 193 Chinook, Highwoods CO4 9XS
    £26,000 Flat, Leasehold 29th January 1999
  • 194 Chinook, Highwoods CO4 9UX
    £66,000 Terraced house, Freehold 7th January 2002
  • 194 Chinook, Highwoods CO4 9UX
    £42,000 Terraced house, Freehold 28th August 1998
  • 195 Chinook, Highwoods CO4 9XS
    £60,000 Flat, Leasehold 16th August 2002
  • 195 Chinook, Highwoods CO4 9XS
    £85,000 Flat, Leasehold 13th June 2014
  • 195 Chinook, Highwoods CO4 9XS
    £36,995 Flat, Leasehold 29th November 2000
  • 196 Chinook, Highwoods CO4 9UX
    £86,000 Terraced house, Freehold 11th September 2001
  • 196 Chinook, Highwoods CO4 9UX
    £58,250 Terraced house, Freehold new build 11th September 1998
  • 196 Chinook, Highwoods CO4 9UX
    £155,000 Terraced house, Freehold 12th March 2014
  • 198 Chinook, Highwoods CO4 9UX
    £150,000 Semi-detached house, Freehold 12th December 2007
  • 198 Chinook, Highwoods CO4 9UX
    £89,995 Semi-detached house, Freehold 2nd April 2002
  • 198 Chinook, Highwoods CO4 9UX
    £123,500 Semi-detached house, Freehold 4th December 2003
  • 198 Chinook, Highwoods CO4 9UX
    £59,250 Semi-detached house, Freehold new build 18th September 1998
  • 199 Chinook, Highwoods CO4 9XS
    £47,500 Flat, Leasehold 8th February 2002
  • 200 Chinook, Highwoods CO4 9UX
    £115,000 Terraced house, Freehold 31st January 2014
  • 200 Chinook, Highwoods CO4 9UX
    £64,000 Terraced house, Freehold 20th February 2002
  • 200 Chinook, Highwoods CO4 9UX
    £55,000 Terraced house, Freehold 12th January 2001
  • 200 Chinook, Highwoods CO4 9UX
    £107,000 Terraced house, Freehold 29th March 2005
  • 200 Chinook, Highwoods CO4 9UX
    £42,000 Terraced house, Freehold 9th September 1998
  • 200 Chinook, Highwoods CO4 9UX
    £94,995 Terraced house, Freehold 8th December 2003
  • 201 Chinook, Highwoods CO4 9XS
    £45,000 Flat, Leasehold 14th December 2001
  • 201 Chinook, Highwoods CO4 9XS
    £35,995 Flat, Leasehold 21st February 2000
  • 202 Chinook, Highwoods CO4 9UX
    £68,000 Semi-detached house, Freehold new build 20th November 1998
  • 202 Chinook, Highwoods CO4 9UX
    £156,500 Terraced house, Freehold 3rd August 2012
  • 203 Chinook, Highwoods CO4 9XS
    £77,000 Flat, Leasehold 2nd September 2005
  • 203 Chinook, Highwoods CO4 9XS
    £23,500 Flat, Leasehold 4th October 1996
  • 203 Chinook, Highwoods CO4 9XS
    £23,500 Flat, Leasehold 4th October 1996
  • 203 Chinook, Highwoods CO4 9XS
    £91,000 Flat, Leasehold 31st August 2007
  • 204 Chinook, Highwoods CO4 9UX
    £58,950 Terraced house, Freehold new build 20th November 1998
