Home > Colchester House Prices > Parsons Heath

Sold House Prices in Parsons Heath

This page displays sold house prices for Parsons Heath in Colchester.

Advertisements

Parsons Heath in Colchester CO4 consists predominantly of detached houses. Properties on Parsons Heath typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £1,000,000.

  • 11 Parsons Heath, Colchester CO4 3HS
    £126,495 Semi-detached house, Freehold 12th July 2006
  • 12 Parsons Heath, Colchester CO4 3HX
    £250,000 Detached house, Freehold 23rd February 2006
  • 12 Parsons Heath, Colchester CO4 3HX
    £151,000 Detached house, Freehold 22nd November 2001
  • 13 Parsons Heath, Colchester CO4 3HS
    £47,500 Semi-detached house, Freehold 28th July 1995
  • 15 Parsons Heath, Colchester CO4 3HS
    £115,000 Semi-detached house, Freehold 16th July 2010
  • 15 Parsons Heath, Colchester CO4 3HS
    £183,000 Semi-detached house, Freehold 8th August 2014
  • 17 Parsons Heath, Colchester CO4 3HS
    £99,995 Semi-detached house, Freehold 1st June 2001
  • 19 Parsons Heath, Colchester CO4 3HS
    £75,000 Semi-detached house, Freehold 20th December 2000
  • 19 Parsons Heath, Colchester CO4 3HS
    £167,500 Semi-detached house, Freehold 23rd August 2007
  • 19 Parsons Heath, Colchester CO4 3HS
    £166,500 Semi-detached house, Freehold 22nd June 2012
  • 22 Parsons Heath, Colchester CO4 3HX
    £185,000 Semi-detached house, Freehold 24th November 2006
  • 24 Parsons Heath, Colchester CO4 3HX
    £59,300 Semi-detached house, Freehold 4th March 1999
  • 24 Parsons Heath, Colchester CO4 3HX
    £35,000 Semi-detached house, Freehold 30th June 1997
  • 24 Parsons Heath, Colchester CO4 3HX
    £54,500 Semi-detached house, Freehold 7th November 1997
  • 24 Parsons Heath, Colchester CO4 3HX
    £157,500 Semi-detached house, Freehold 27th October 2006
  • 24 Parsons Heath, Colchester CO4 3HX
    £82,995 Semi-detached house, Freehold 14th September 2001
  • 26 Parsons Heath, Colchester CO4 3HX
    £72,000 Semi-detached house, Freehold 2nd November 2001
  • 26 Parsons Heath, Colchester CO4 3HX
    £151,000 Semi-detached house, Freehold 27th August 2014
  • 26 Parsons Heath, Colchester CO4 3HX
    £53,500 Semi-detached house, Freehold 26th June 1998
  • 27 Parsons Heath, Colchester CO4 3HS
    £72,500 Semi-detached house, Freehold 16th May 2001
  • 27 Parsons Heath, Colchester CO4 3HS
    £115,000 Semi-detached house, Freehold 10th June 2011
  • 30 Parsons Heath, Colchester CO4 3HX
    £420,000 Detached house, Freehold 10th May 2007
  • 32a Parsons Heath, Colchester CO4 3HX
    £261,500 Detached house, Freehold 22nd October 2010
  • 34 Parsons Heath, Colchester CO4 3HX
    £134,000 Detached house, Freehold 23rd July 1999
  • 34 Parsons Heath, Colchester CO4 3HX
    £360,000 Detached house, Freehold 27th July 2015
  • 35 Parsons Heath, Colchester CO4 3HS
    £53,000 Detached house, Freehold 31st January 1997
  • 35 Parsons Heath, Colchester CO4 3HS
    £188,500 Detached house, Freehold 6th November 2007
  • 36 Parsons Heath, Colchester CO4 3HX
    £262,000 Semi-detached house, Freehold 21st August 2009
  • 37 Parsons Heath, Colchester CO4 3HT
    £168,000 Detached house, Freehold 14th September 2006
  • 37 Parsons Heath, Colchester CO4 3HT
    £113,000 Detached house, Freehold 30th November 2001
  • 38 Parsons Heath, Colchester CO4 3HX
    £123,000 Detached house, Freehold 27th March 1996
  • 38 Parsons Heath, Colchester CO4 3HX
    £136,000 Detached house, Freehold 6th April 1998
  • 39 Parsons Heath, Colchester CO4 3HT
    £182,000 Detached house, Freehold 7th February 2012
  • 39 Parsons Heath, Colchester CO4 3HT
    £245,000 Detached house, Freehold 18th September 2013
  • 39 Parsons Heath, Colchester CO4 3HT
    £250,000 Detached house, Freehold 7th November 2014
  • 41a Parsons Heath, Colchester CO4 3HX
    £163,000 Detached house, Freehold 21st August 2002
  • 41a Parsons Heath, Colchester CO4 3HX
    £85,000 Detached house, Freehold 19th June 1995
  • 45 Parsons Heath, Colchester CO4 3HX
    £142,500 Detached house, Freehold 6th December 1996
  • 53a Parsons Heath, Colchester CO4 3HX
    £226,000 Detached house, Freehold 28th May 2003
  • 53b Parsons Heath, Colchester CO4 3HX
    £167,000 Detached house, Freehold 30th May 2002
  • 57 Parsons Heath, Colchester CO4 3HX
    £385,000 Semi-detached house, Freehold 13th December 2013
  • 58 Parsons Heath, Colchester CO4 3HY
    £82,350 Semi-detached house, Freehold 24th February 1995
  • 59 Parsons Heath, Colchester CO4 3HX
    £300,000 Detached house, Freehold 11th August 2011
  • 59 Parsons Heath, Colchester CO4 3HX
    £270,000 Detached house, Freehold 13th March 2009
  • 59a Parsons Heath, Colchester CO4 3HX
    £292,000 Detached house, Freehold 31st August 2004
  • 62 Parsons Heath, Colchester CO4 3HY
    £184,995 Detached house, Freehold 30th September 2002
  • 63 Parsons Heath, Colchester CO4 3EP
    £82,000 Semi-detached house, Freehold 21st July 1995
  • 64 Parsons Heath, Colchester CO4 3HY
    £73,000 Detached house, Freehold 28th November 1997
  • 65 Parsons Heath, Colchester CO4 3EP
    £230,000 Semi-detached house, Freehold 10th February 2006
  • 65 Parsons Heath, Colchester CO4 3EP
    £150,000 Semi-detached house, Freehold 20th June 2002
  • 66 Parsons Heath, Colchester CO4 3HX
    £310,000 Detached house, Freehold 30th September 2011
  • Shaws Farm Parsons Heath, Colchester CO4 3ER
    £975,000 Detached house, Freehold 13th September 2013
  • White Oaks Parsons Heath, Colchester CO4 3HX
    £549,000 Detached house, Freehold 16th October 2009
  • Wisteria House, 41a Parsons Heath, Colchester CO4 3HX
    £283,000 Detached house, Freehold 10th January 2014
  • Advertisements

    All sold house price data on Colchester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Parsons Heath

    Map showing Parsons Heath in Colchester.